- 44
Vicarage Drive to Batchelor Road
- 44
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Vicarage Drive | 07:55 | 08:45 | - | 11:00 | - | 13:00 | 15:16 | 16:16 | 17:16 |
Welland Avenue | 07:57 | 08:47 | - | 11:02 | - | 13:02 | 15:18 | 16:18 | 17:18 |
St Lukes Hospital | 08:01 | 08:51 | - | 11:06 | - | 13:06 | 15:22 | 16:22 | 17:22 |
Robert Smyth School | 08:03 | 08:53 | - | 11:08 | - | 13:08 | 15:24 | 16:24 | 17:24 |
Market Hall | 08:09 | 08:57 | 09:16 | 11:12 | 11:16 | 13:16 | 15:32 | 16:30 | 17:30 |
Railway Station | 08:11 | - | 09:18 | - | 11:18 | 13:18 | 15:34 | 16:32 | 17:32 |
Welham Road | 08:16 | - | 09:22 | - | 11:22 | 13:22 | 15:38 | 16:37 | 17:37 |
Bakers Arms | 08:21 | - | 09:27 | - | 11:27 | 13:27 | 15:43 | 16:42 | 17:42 |
Main Street | 08:24 | - | 09:30 | - | 11:30 | 13:30 | 15:46 | 16:45 | 17:45 |
Thornton Crescent | 08:26 | - | 09:32 | - | 11:32 | 13:32 | 15:48 | 16:47 | 17:47 |
The Crown Inn | 08:29 | - | 09:35 | - | 11:35 | 13:35 | 15:51 | 16:50 | 17:50 |
Millday Close | 08:35 | - | 09:41 | - | 11:41 | 13:41 | 15:57 | 16:56 | 17:56 |
The Square | 08:41 | - | 09:47 | - | 11:47 | 13:47 | 16:03 | 17:02 | 18:02 |
Beaker Close | 08:43 | - | 09:49 | - | 11:49 | 13:49 | 16:05 | 17:04 | 18:04 |
Bryars Close | 08:46 | - | 09:52 | - | 11:52 | 13:52 | 16:08 | 17:07 | 18:07 |
Gladstone Street | 08:49 | - | - | - | - | - | - | 17:10 | 18:10 |
Gladstone Street | - | - | 09:55 | - | 11:55 | 13:55 | 16:11 | - | - |
Batchelor Road | - | - | 09:58 | - | 11:58 | 13:58 | 16:14 | - | - |
Timetable is updating...