- 8
George Street to Bus Interchange
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:50 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:51 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:55 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:58 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:02 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:03 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:04 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:05 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:41 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:46 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:57 | - | - | - | - | - | - | - | - | - | - |
06:47 | - | 07:30 | - | 08:45 | - | 09:37 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 16:00 | 16:00 | - | - | 16:47 | - | 17:42 | - | - | 18:40 | - |
06:47 | - | 07:30 | - | 08:45 | - | 09:37 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 16:01 | 16:01 | - | - | 16:47 | - | 17:42 | - | - | 18:40 | - |
06:48 | - | 07:31 | - | 08:46 | - | 09:38 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 16:01 | 16:01 | - | - | 16:48 | - | 17:43 | - | - | 18:41 | - |
06:48 | - | 07:31 | - | 08:46 | - | 09:38 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 16:02 | 16:02 | - | - | 16:48 | - | 17:43 | - | - | 18:41 | - |
06:50 | - | 07:33 | - | 08:48 | - | 09:40 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 16:04 | 16:04 | - | - | 16:50 | - | 17:45 | - | - | 18:43 | - |
06:53 | - | 07:36 | - | 08:52 | - | 09:43 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 16:09 | 16:09 | - | - | 16:54 | - | 17:48 | - | - | 18:46 | - |
06:54 | - | 07:37 | - | 08:53 | - | 09:44 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 16:10 | 16:10 | - | - | 16:55 | - | 17:49 | - | - | 18:47 | - |
06:58 | - | 07:41 | - | 08:57 | - | 09:48 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 16:15 | 16:15 | - | - | 16:59 | - | 17:53 | - | - | 18:51 | - |
07:00 | - | 07:43 | - | 08:59 | - | 09:50 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 16:17 | 16:17 | - | - | 17:01 | - | 17:55 | - | - | 18:53 | - |
07:02 | - | 07:45 | - | 09:01 | - | 09:52 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 16:19 | 16:19 | - | - | 17:03 | - | 17:57 | - | - | 18:55 | - |
07:03 | - | 07:46 | - | 09:02 | - | 09:53 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 16:20 | 16:20 | - | - | 17:04 | - | 17:58 | - | - | 18:56 | - |
07:15 | - | 07:58 | - | 09:13 | - | 10:04 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:29 | 16:29 | - | - | 17:15 | - | 18:09 | - | - | 19:07 | - |
07:16 | - | 07:59 | - | 09:14 | - | 10:05 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:30 | 16:30 | - | - | 17:16 | - | 18:10 | - | - | 19:08 | - |
07:17 | - | 08:00 | - | 09:15 | - | 10:06 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:31 | 16:31 | - | - | 17:17 | - | 18:11 | - | - | 19:09 | - |
07:19 | - | 08:02 | - | 09:17 | - | 10:08 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:32 | 16:32 | - | - | 17:19 | - | 18:13 | - | - | 19:10 | - |
07:21 | - | 08:05 | - | 09:20 | - | 10:10 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:35 | 16:35 | - | - | 17:22 | - | 18:15 | - | - | 19:12 | - |
07:26 | - | 08:09 | - | 09:24 | - | 10:15 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:38 | 16:38 | - | - | 17:26 | - | 18:20 | - | - | 19:16 | - |
07:27 | - | 08:11 | - | 09:26 | - | 10:16 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:39 | 16:39 | - | - | 17:28 | - | 18:21 | - | - | 19:17 | - |
07:28 | - | 08:12 | - | 09:27 | - | 10:17 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | - | 16:40 | 16:40 | - | - | 17:29 | - | 18:22 | - | - | 19:18 | - |
07:29 | - | 08:13 | - | 09:28 | - | 10:18 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | 16:41 | 16:41 | - | 17:06 | 17:30 | - | 18:23 | - | - | 19:18 | - |
07:30 | - | 08:14 | - | 09:29 | - | 10:19 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:42 | 16:42 | - | 17:07 | 17:31 | - | 18:24 | - | - | 19:19 | - |
07:31 | 07:35 | 08:15 | 08:16 | 09:30 | 09:32 | 10:20 | 10:25 | 11:15 | 11:25 | 12:15 | 12:25 | 13:15 | 13:25 | 14:15 | 14:25 | 15:15 | 15:25 | 16:43 | 16:43 | 16:45 | 17:10 | 17:32 | 17:40 | 18:25 | 18:27 | 18:47 | 19:20 | 19:22 |
- | 07:36 | - | 08:17 | - | 09:33 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | - | 16:46 | 17:11 | - | 17:41 | - | 18:28 | 18:48 | - | 19:23 |
- | 07:36 | - | 08:17 | - | 09:33 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | - | 16:47 | 17:12 | - | 17:42 | - | 18:28 | 18:48 | - | 19:23 |
- | 07:37 | - | 08:18 | - | 09:34 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | - | 16:47 | 17:12 | - | 17:42 | - | 18:29 | 18:49 | - | 19:24 |
- | 07:38 | - | 08:19 | - | 09:35 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | - | 16:48 | 17:14 | - | 17:44 | - | 18:30 | 18:50 | - | 19:25 |
- | 07:46 | - | 08:26 | - | 09:42 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | - | 16:57 | 17:23 | - | 17:53 | - | 18:37 | 18:57 | - | 19:32 |
- | 07:47 | - | 08:27 | - | 09:43 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | - | 16:58 | 17:24 | - | 17:54 | - | 18:38 | 18:58 | - | 19:33 |
- | 07:53 | - | 08:32 | - | 09:48 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | - | 17:03 | 17:29 | - | 17:59 | - | 18:43 | 19:03 | - | 19:38 |
- | 07:58 | - | 08:37 | - | 09:52 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | - | 17:07 | 17:33 | - | 18:03 | - | 18:47 | 19:07 | - | 19:42 |
- | 08:00 | - | 08:39 | - | 09:54 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | - | 17:09 | 17:35 | - | 18:05 | - | 18:49 | 19:09 | - | 19:44 |
- | 08:01 | - | 08:40 | - | 09:55 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | - | 17:10 | 17:36 | - | 18:06 | - | 18:49 | 19:09 | - | 19:44 |
- | 08:05 | - | 08:43 | - | 09:59 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | - | 17:14 | 17:40 | - | 18:10 | - | 18:53 | 19:13 | - | 19:48 |
- | 08:05 | - | 08:44 | - | 09:59 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | - | 17:15 | 17:40 | - | 18:10 | - | 18:53 | 19:13 | - | 19:48 |
- | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 08:06 | - | 08:46 | - | 10:00 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | - | - | 17:15 | 17:41 | - | 18:11 | - | 18:54 | 19:14 | - | 19:49 |
- | 08:07 | - | 08:47 | - | 10:01 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | - | 17:16 | 17:42 | - | 18:12 | - | 18:54 | 19:14 | - | 19:49 |
- | 08:07 | - | 08:48 | - | 10:01 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | - | 17:17 | 17:42 | - | 18:12 | - | 18:55 | 19:15 | - | 19:50 |
- | 08:08 | - | 08:49 | - | 10:02 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | - | 17:18 | 17:43 | - | 18:13 | - | 18:56 | 19:16 | - | 19:51 |
- | 08:10 | - | 08:51 | - | 10:04 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | - | 17:20 | 17:45 | - | 18:15 | - | 18:57 | 19:17 | - | 19:52 |
Timetable is updating...