- RF1
Windsor Street to George Street
- RF1
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Windsor Street |
Gloucester Avenue |
Station Road |
Oakham Enterprise Park |
Jubilee Drive |
Bus Station |
Stocks Hill |
Middle Street |
Glaston Road |
Ayston Road |
Stoke Road |
Welland Close |
Church Bank |
Methodist Church |
George Street |
RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | RF1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Windsor Street | - | - | 07:16 | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:30 | - | 15:40 | - | 16:50 | - | 17:40 | - |
Gloucester Avenue | - | - | 07:19 | - | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:33 | - | 15:43 | - | 16:53 | - | 17:43 | - |
Station Road | - | - | 07:28 | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:42 | - | 15:52 | - | 17:02 | - | 17:51 | - |
Oakham Enterprise Park | - | - | 07:38 | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:50 | - | 16:01 | - | 17:11 | - | 17:59 | - |
Jubilee Drive | - | - | 07:42 | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:54 | - | 16:05 | - | 17:15 | - | 18:03 | - |
Bus Station | 06:20 | 06:45 | 07:50 | 07:55 | 09:05 | 09:54 | 09:58 | 10:54 | 10:58 | 11:54 | 11:58 | 12:54 | 12:58 | 13:54 | 13:58 | 14:59 | 15:05 | 16:11 | 16:15 | 17:20 | 17:25 | 18:08 | 18:10 |
Stocks Hill | - | 06:54 | - | 08:04 | 09:14 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:14 | - | 16:24 | - | 17:34 | - | 18:19 |
Middle Street | - | - | - | - | - | - | - | - | - | - | 12:11 | - | - | - | - | - | - | - | - | - | - | - | - |
Glaston Road | 06:28 | 06:57 | - | 08:07 | 09:17 | - | 10:10 | - | 11:10 | - | 12:15 | - | 13:10 | - | 14:10 | - | 15:17 | - | 16:27 | - | 17:37 | - | 18:22 |
Ayston Road | - | 07:07 | - | 08:17 | 09:22 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:27 | - | 16:32 | - | 17:47 | - | 18:27 |
Stoke Road | - | 07:13 | - | 08:23 | 09:28 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:33 | - | 16:38 | - | 17:53 | - | 18:33 |
Welland Close | 06:40 | 07:18 | - | 08:28 | 09:33 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:38 | - | 16:43 | - | 17:58 | - | 18:38 |
Church Bank | - | 07:23 | - | 08:33 | 09:38 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:43 | - | 16:48 | - | 18:03 | - | 18:43 |
Methodist Church | - | 07:28 | - | 08:38 | 09:43 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:48 | - | 16:53 | - | 18:08 | - | 18:48 |
George Street | 06:50 | 07:35 | - | 08:45 | 09:50 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:55 | - | 17:00 | - | 18:15 | - | 18:55 |
Timetable is updating...