- UHL Hospital Hopper
Leicester Hamilton Tesco to Beaumont Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper | UHL Hospital Hopper |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:20 | 06:50 | - | 07:20 | 07:50 | 08:27 | 09:00 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:59 | 17:40 | 18:05 | 19:00 | 19:54 | 20:54 |
06:23 | 06:53 | - | 07:23 | 07:53 | 08:30 | 09:03 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 17:02 | 17:43 | 18:08 | 19:03 | 19:57 | 20:57 |
06:25 | 06:55 | - | 07:25 | 07:55 | 08:32 | 09:05 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 17:04 | 17:45 | 18:10 | 19:05 | 19:59 | 20:59 |
06:26 | 06:56 | - | 07:26 | 07:56 | 08:33 | 09:06 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:46 | 18:11 | 19:06 | 20:00 | 21:00 |
06:28 | 06:58 | - | 07:28 | 07:58 | 08:35 | 09:08 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:07 | 17:48 | 18:13 | 19:08 | 20:02 | 21:02 |
06:30 | 07:00 | 07:27 | 07:30 | 08:00 | 08:37 | 09:10 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:09 | 17:50 | 18:15 | 19:10 | 20:04 | 21:04 |
06:31 | 07:01 | 07:28 | 07:31 | 08:01 | 08:38 | 09:11 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:10 | 17:51 | 18:16 | 19:11 | 20:05 | 21:05 |
06:36 | 07:06 | 07:33 | 07:36 | 08:06 | 08:43 | 09:16 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:56 | 18:21 | 19:16 | 20:10 | 21:10 |
06:37 | 07:07 | 07:34 | 07:37 | 08:07 | 08:44 | 09:17 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:16 | 17:57 | 18:22 | 19:17 | 20:11 | 21:11 |
06:41 | 07:11 | 07:38 | 07:41 | 08:11 | 08:48 | 09:21 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:20 | 18:01 | 18:26 | 19:21 | 20:15 | 21:15 |
06:43 | 07:13 | 07:40 | 07:43 | 08:13 | 08:50 | 09:23 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:22 | 18:03 | 18:28 | 19:23 | 20:17 | 21:17 |
06:51 | 07:21 | 07:48 | 07:51 | 08:21 | 08:58 | 09:31 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:30 | 18:11 | 18:36 | 19:31 | 20:25 | 21:25 |
06:54 | 07:24 | - | 07:54 | 08:24 | 09:01 | 09:34 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:33 | 18:14 | 18:39 | 19:34 | 20:28 | 21:28 |
06:59 | 07:29 | - | 07:59 | 08:29 | 09:06 | 09:39 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:38 | 18:19 | 18:44 | 19:39 | 20:33 | 21:33 |
07:00 | 07:30 | - | 08:00 | 08:30 | 09:07 | 09:40 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:39 | 18:20 | 18:45 | 19:40 | 20:34 | 21:34 |
07:01 | 07:31 | - | 08:01 | 08:31 | 09:08 | 09:41 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:40 | 18:21 | 18:46 | 19:41 | 20:35 | 21:35 |
07:07 | 07:37 | - | 08:07 | 08:37 | 09:14 | 09:47 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:46 | 18:27 | 18:52 | 19:47 | 20:41 | 21:41 |
07:08 | 07:38 | - | 08:08 | 08:38 | 09:15 | 09:48 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:47 | 18:28 | 18:53 | 19:48 | 20:42 | 21:42 |
07:12 | 07:42 | - | 08:12 | 08:42 | 09:19 | 09:52 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:51 | 18:32 | 18:57 | 19:52 | 20:46 | 21:46 |
Timetable is updating...