- 90A
Friar Lane to Brisbane Court
- 90A
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Friar Lane |
Nottingham Railway Station |
Victoria Embankment |
Gamston Lock |
Cropwell Road |
Coney Grey Spinney |
Moor Lane |
Grays Court |
Boundary Road |
Bus Station |
Smith Street |
Brisbane Court |
Goldstraw Lane |
90A | 90A | |
---|---|---|
Friar Lane | 17:10 | 18:10 |
Nottingham Railway Station | 17:15 | 18:15 |
Victoria Embankment | 17:18 | 18:18 |
Gamston Lock | 17:22 | 18:22 |
Cropwell Road | 17:27 | 18:27 |
Coney Grey Spinney | 17:40 | 18:40 |
Moor Lane | 17:46 | 18:46 |
Grays Court | 17:50 | 18:50 |
Boundary Road | 17:57 | 18:57 |
Bus Station | 18:00 | 19:00 |
Smith Street | 18:05 | 19:05 |
Brisbane Court | 18:10 | 19:10 |
Goldstraw Lane | 18:15 | 19:15 |
Timetable is updating...