- L9
Queen Street to Queen Street
- L9
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
L9 | L9 | L9 | L9 | L9 | L9 | L9 | |
---|---|---|---|---|---|---|---|
Queen Street | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 |
Victoria Centre | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 |
St Matthias Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 |
Thorneywood Mount Top | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 |
Dean Avenue | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 |
Shops | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 |
Woodthorpe Court | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 |
Sherwood Shops | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 |
City Hospital | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 |
Northwood Road | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 |
Sir John Robinson Way | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 |
Front Street | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 |
Oxclose Lane | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 |
Wendling Gardens | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
Bestwood Lodge Drive | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
Timetable is updating...